BESS-256
0 (0 reviews)
Technical Overview
Industrial Energy Storage 256 KWH BESS-256
Request for Quotation
Out of Stock
The Voltrix BESS-256 is a state-of-the-art Battery Energy Storage System engineered for heavy-duty industrial applications, offering a massive 256 kWh capacity at 820 Volts. Designed for factories, power-hungry equipment, and energy-intensive sites, it comes fully integrated with advanced systems like SCADA and EMS for safety, control, and performance.
Product Specifications
| Parameter | Specification |
|---|---|
| Model | CS-256 |
| Nominal Energy | 256 kWh |
| Configuration | 16 × 16 kWh modules (16S, 314 Ah, 51.2 V each); 10 modules in series |
| Cell Chemistry | LiFePO₄, 3.2 V, 314 Ah |
| Nominal Voltage (pack) | 819 Vdc |
| Nominal Capacity | 314 Ah |
| Discharge Current (operational) | 157 A (0.5C) |
| Max Discharge Current | 200 A |
| System Protection | IP65 |
| Voltage Limits | Vmax : 920 V Vmin: 665 V |
| Cooling System | Air conditioner: 490 W consumption, 1.5 kW cooling @35°C/35°C |
| Control & Automation | PLC + HMI integration controlling peak loads, cooling, fire suppression, and door opening cut-off |
| Fire Detection & Suppression (Optional) | Automatic suppression, smoke detectors, UV/3-IR detector; sequenced via PLC |
| Dimensions (H × L × W) | 2200 mm × 1950 mm × 620 mm |
| Certifications & Standards | UL-9540 / UL-9540A, NFPA-855, NFPA-2001, IEC, CE, UKCA — VERIFIED |
| Warranty | 10 Years |
No reviews yet. Be the first to review this product!

Add a review
Your email address will not be published. Required fields are marked *