CS-80
Technical Overview
Commercial Energy Storage 80 KWH
Built for performance and reliability, the Voltrix Rack System combines five 16 KWh LiFePO battery packs to deliver a powerful 80 KWh capacity, ideal for commercial and industrial energy needs. Organized, rack-mounted design ensures clean integration into any facility, while advanced lithium iron phosphate chemistry offers long-term safety and stability. Designed for scalability and seamless operation, the system provides dependable power when it matters most. Embrace reliable, large-scale energy storage with the Voltrix 80 KWh Rack.
Product Specifications
| Parameter | Specification |
|---|---|
| Model | CS-80 |
| Nominal Energy | 80.4 kWh |
| Modules | 5 × 16 kWh modules (each module: 16S, 314 Ah, 51.2 V) |
| Cells (total) | 80 |
| Cell Chemistry | LiFePO₄, 3.2 V, 314 Ah |
| Nominal Voltage (pack) | 256 Vdc |
| Nominal Capacity | 314 Ah |
| Operational Discharge Current | 157 A (0.5C) |
| Max Discharge Current | 200 A |
| Max Power | ≈ 51.2 kW @ 200 A |
| Voltage Limits (per-cell) | Vmax 3.60 V / Vmin 2.60 V |
| Pack Voltage Limits | Vmax 288 V / Vmin 208 V |
| Cooling | Per-module forced-air cooling |
| System Protection | IP20 |
| Dimensions (H×L×W mm) | 2200 × 975 × 620 |
| Standards & Certification | UL-9540 / UL-9540A, NFPA-855, NFPA-2001, IEC, CE, UKCA |
| Warranty | 10 Years |
No reviews yet. Be the first to review this product!

Add a review
Your email address will not be published. Required fields are marked *