(WL-5)
Technical Overview
5.2 KWh Battery with Built in Wifi + Bluetooth
Wall Mount Sleek Design
Quantity
Designed for optimal performance and longevity, the WL-5 delivers 5.2 KWh energy, ensuring uninterrupted power supply for your home or business.
Its sleek, wall-mounted design seamlessly integrates into any space, while its advanced Lithium Iron phosphate chemistry guarantees safety and stability.
Designed for optimal performance and longevity, the WL-05 is your ideal energy storage solution.
Embrace the power of clean, efficient energy with the Voltrix WL-05
Product Specifications
| Parameter | Specification |
|---|---|
| Model | WL-05 |
| Nominal Energy | 5.12 KWh |
| Cell Chemistry | LiFePO₄, 3.2 V, 100 Ah |
| Configuration | 16 cells in series (16S1P) |
| Nominal Voltage | 51.2 Vdc |
| Nominal Capacity | 100 Ah |
| DoD% (Up to) | 95% |
| Voltage Range | 44.8V – 57.6V |
| Charge / Discharge current | 100 A |
| Operational Temperature | 0 ~ 55 °C |
| Voltrix BMS Protection | Over Charge/Over Discharge/Over Tempreture/Over Current/Short Circuit |
| Cycle Life | ≥ 6000 cycles @ 80% DoD |
| Installation | Wall Mounted/Floor Mounted/Stacked |
| Communition Port | CAN / RS485 / RS232 |
| Dimensions (H×W×D) mm | 508 × 558 × 165 |
| Weight | ≈ 50 kg |
| Protection | IP20 |
| Remote monitoring | Wifi, Bluetooth |
| Certifications & Safety | UL 1973, IEC 62619, UN38.3 transport — VERIFIED |
| Continuous Power | 5.12 kW @ 1 C |
| Warranty | 5 Years |
-
AALiSep 4, 2025
Wonderful
Add a review
Your email address will not be published. Required fields are marked *

Excellent